<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vansterdam Blog &#187; marijuana legalization</title>
	<atom:link href="http://vansterdamclothing.com/blog/tag/marijuana-legalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansterdamclothing.com/blog</link>
	<description>Cannabis Culture Discussed</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Possible Marijuana Legalization in California</title>
		<link>http://vansterdamclothing.com/blog/possible-marijuana-legalization-in-california/</link>
		<comments>http://vansterdamclothing.com/blog/possible-marijuana-legalization-in-california/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:04:28 +0000</pubDate>
		<dc:creator>Aphrodite</dc:creator>
				<category><![CDATA[Marijuana News and Facts]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://vansterdamclothing.com/blog/?p=698</guid>
		<description><![CDATA[Great news for all the Californians out there! In November 2010, Californians will have the power to vote for or against legalization of marijuana use for adults in their state.  According to Stephen Gutwillig, California director for the Drug Policy Alliance, &#8220;This is a watershed moment in the decades-long struggle to end failed marijuana prohibition [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://vansterdamclothing.com/wordpress/wp-content/uploads/2010/05/pic-1.jpg"><img class="aligncenter size-full wp-image-699" title="Marijuana Legalization" src="http://vansterdamclothing.com/wordpress/wp-content/uploads/2010/05/pic-1.jpg" alt="" width="298" height="288" /></a></p>
<p>Great news for all the Californians out there! In November 2010, Californians will have the power to vote for or against legalization of marijuana use for adults in their state.  According to Stephen Gutwillig, California director for the Drug Policy Alliance, &#8220;This is a watershed moment in the decades-long struggle to end failed marijuana prohibition in this country. We really can&#8217;t overstate the significance of Californians being the first to have the opportunity to end this public policy disaster.&#8221;</p>
<p>If the new marijuana reform law passes, adults age 21 and older can grow their own crop of the plant in gardens measuring up to 25 square feet and  are able to carry an ounce of marijuana in the public.</p>
<p>However, adults are not allowed to drive under the influence of marijuana nor should they smoke the plant in front of minors and on school grounds. </p>
<p>It is up to the local municipalities to decide whether to tax marijuana or not.  Proponents of the measure say legalizing marijuana could save the state $200 million a year by reducing public safety costs. At the same time, it could generate tax revenue for local governments. On the contrary, would this mean that corporate growers could monopolize the business?</p>
<p>Do you think corporations will exploit marijuana legalization by patenting and monopolizing the marijuana market?</p>
]]></content:encoded>
			<wfw:commentRss>http://vansterdamclothing.com/blog/possible-marijuana-legalization-in-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans Support Marijuana Legalization</title>
		<link>http://vansterdamclothing.com/blog/americans-support-marijuana-legalization/</link>
		<comments>http://vansterdamclothing.com/blog/americans-support-marijuana-legalization/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:31:13 +0000</pubDate>
		<dc:creator>vansterdam</dc:creator>
				<category><![CDATA[Vansterdam Clothing]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana legalization]]></category>

		<guid isPermaLink="false">http://vansterdamclothing.com/blog/?p=580</guid>
		<description><![CDATA[A new poll, conducted by Pew Research Center, has shown that 73% of Americans support fully legalizing medical marijuana. Solid support was shown from all states, not just the 13 that have already legalized medical marijuana. 41% of Americans support fully legalizing marijuana, up from 35% in 2008. 20 years ago, only 16% of Americans [...]]]></description>
			<content:encoded><![CDATA[<p>A new poll, conducted by Pew Research Center, has shown that 73% of Americans support fully legalizing medical marijuana. Solid support was shown from all states, not just the 13 that have already legalized medical marijuana. 41% of Americans support fully legalizing marijuana, up from 35% in 2008. 20 years ago, only 16% of Americans believed that marijuana should be legalized.</p>
<p>As is expected, seniors and Conservatives are least supportive of legalizing marijuana for medical or recreational purposes. However, this trend may be relatively short-lived as the first of the Baby Boomer generation pushes into their 60s. In fact, it is interesting to note the 77% of those aged 50-64 support legalizing medical marijuana, while only 70% of those aged 30-49 would like to see medical cannabis legalized.</p>
<p>Of all the groups surveyed, the highest support for the legalization of marijuana for recreational use was seen among those aged 18-29 (58%), Liberal Democrats (57%), and those having tried marijuana (64%). The lowest levels of support were seen among those aged 65+ (22%), Conservative Republicans (20%), white evangelical Protestants (25%) and those having never tried marijuana (25%).</p>
<p><a href="http://pewresearch.org/pubs/1548/broad-public-support-for-legalizing-medical-marijuana">Broad Public Support for Legalizing Medical Marijuana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansterdamclothing.com/blog/americans-support-marijuana-legalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Ventura Wants to be Judge of Cannabis Cup in Amsterdam</title>
		<link>http://vansterdamclothing.com/blog/jesse-ventura-wants-to-be-judge-of-cannabis-cup-in-amsterdam/</link>
		<comments>http://vansterdamclothing.com/blog/jesse-ventura-wants-to-be-judge-of-cannabis-cup-in-amsterdam/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:19:58 +0000</pubDate>
		<dc:creator>vansterdam</dc:creator>
				<category><![CDATA[Marijuana News and Facts]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Jesse Ventura]]></category>
		<category><![CDATA[marijuana decriminalization]]></category>
		<category><![CDATA[marijuana legalization]]></category>

		<guid isPermaLink="false">http://vansterdamclothing.com/blog/?p=527</guid>
		<description><![CDATA[Jesse Ventura, the former governor of Minnesota has not only admitted he has smoked pot (and inhaled), but that he wants to be a judge at the Cannabis Cup in Amsterdam! The former politician, who now lives in Mexico, grew up in the 60s. Ventura was quoted as saying, &#8220;If you grew up in the &#8217;60s [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Ventura, the former governor of Minnesota has not only admitted he has smoked pot (and inhaled), but that he wants to be a judge at the Cannabis Cup in Amsterdam!</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="427" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wBVz8AZM6OI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="427" height="346" src="http://www.youtube.com/v/wBVz8AZM6OI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>The former politician, who now lives in Mexico, grew up in the 60s. Ventura was quoted as saying, &#8220;If you grew up in the &#8217;60s and say you didn&#8217;t smoke pot, you are either a liar or you really didn&#8217;t grow up in the &#8217;60s.&#8221; That must be the most honest thing a politician has ever said!</p>
<p>Ventura has also said, &#8220;Our government has the weirdest bias against cannabis. There&#8217;s no reason for everybody to be so afraid of it. It&#8217;s not the antichrist the DEA makes it out to be&#8230; Government has no business telling us what we can and can&#8217;t use for pain relief.&#8221;</p>
<p>While Ventura says he doesn&#8217;t currently blaze, now is a perfect time to start. In August of last year Mexico decriminalized marijuana for personal use &#8211; something most US states and Canada have yet to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://vansterdamclothing.com/blog/jesse-ventura-wants-to-be-judge-of-cannabis-cup-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Shoots Down Pot Bills</title>
		<link>http://vansterdamclothing.com/blog/washington-state-shoots-down-pot-bills/</link>
		<comments>http://vansterdamclothing.com/blog/washington-state-shoots-down-pot-bills/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:56:01 +0000</pubDate>
		<dc:creator>vansterdam</dc:creator>
				<category><![CDATA[Marijuana News and Facts]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[marijuana decriminalization]]></category>
		<category><![CDATA[marijuana legalization]]></category>

		<guid isPermaLink="false">http://vansterdamclothing.com/blog/?p=432</guid>
		<description><![CDATA[Both bills, one to legalize marijuana, and the other to decriminalize it have been shot down in Washington State. The decriminalization bill is still alive in the Senate even though a public hearing has not been scheduled yet. Chairman Chris Hurst, who voted against the bill, said he could not vote for something that conflicted [...]]]></description>
			<content:encoded><![CDATA[<p>Both bills, one to legalize marijuana, and the other to decriminalize it have been shot down in Washington State. The decriminalization bill is still alive in the Senate even though a public hearing has not been scheduled yet. Chairman Chris Hurst, who voted against the bill, said he could not vote for something that conflicted with federal law.</p>
<p>Here&#8217;s a sample of some of the reader&#8217;s comments upon hearing the news:</p>
<p>&#8220;Good Grief this would have brought in so much revenue and in case they didn&#8217;t know it &#8211; takes away big $$ from the Drug Cartels. But I guess this makes too much sense to legalize it. What idiots!!! How awful, alcohol is way more detrimental to the human body that some marijuana smoke is &#8211; which is proven to have medicinal properties.&#8221;</p>
<p>&#8220;I don&#8217;t smoke marijuana but as far as I can see it really isn&#8217;t any difference the drinking alcohol.<br />
with the state in such a turmoil for money why not make money on it? and maybe divert some resources to places that need it. like meth, cocaine and all the other hard drugs that are taking our kids lives every day. Who can honestly say they know someone who died from smoking marijuana? Now how many can say they lost loved ones to alcohol or hard drugs? need I say any more. Get over it and the State can make up some of the money it is short on. If it is grown in a controlled place with no chemicals added to it, I see no problem at all.&#8221;</p>
<p>&#8220;I&#8217;d still be in favor of decriminalization, but not full legalization.&#8221;</p>
<p>&#8220;You can&#8217;t go against something Federal huh? Oh and I have to say I have seen someone violent on weed, it&#8217;s the one&#8217;s that don&#8217;t have any, because it&#8217;s a federal crime. Small amounts doesn&#8217;t hurt anyone. Stay out of my federal right to privacy! I would like a politician to explain to me what right to privacy mean now a day&#8217;s!! PLEASE!!!&#8221;</p>
<p>&#8220;I wonder if his opinion would change if he had a loved one who was suffering and the only medicine that the person could take that DID NOT have any rectal bleeding and such side effects was weed&#8230;&#8221;</p>
<p><a href="http://www.komonews.com/news/local/82199537.html#idc-cover">House committee sniffs out legal pot bills</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansterdamclothing.com/blog/washington-state-shoots-down-pot-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Considers Legalizing Marijuana</title>
		<link>http://vansterdamclothing.com/blog/washington-state-considers-legalizing-marijuana/</link>
		<comments>http://vansterdamclothing.com/blog/washington-state-considers-legalizing-marijuana/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:42:04 +0000</pubDate>
		<dc:creator>vansterdam</dc:creator>
				<category><![CDATA[Marijuana News and Facts]]></category>
		<category><![CDATA[decriminalizing marijuana]]></category>
		<category><![CDATA[legalizing marijuana]]></category>
		<category><![CDATA[marijuana decriminalization]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[marijuana possession]]></category>
		<category><![CDATA[Washingtom NORML]]></category>

		<guid isPermaLink="false">http://vansterdamclothing.com/blog/?p=430</guid>
		<description><![CDATA[Lawmakers in Washington State are considering two bills: one would legalize marijuana for adults 21 and older and regulate and tax it like alcohol. The other, more conservative bill, would decriminalize possession of small amounts of weed for adults. As usual, proponents such as Don Pierce, executive director of the Washington Association of Sheriffs and [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in Washington State are considering two bills: one would legalize marijuana for adults 21 and older and regulate and tax it like alcohol. The other, more conservative bill, would decriminalize possession of small amounts of weed for adults.</p>
<p>As usual, proponents such as Don Pierce, executive director of the Washington Association of Sheriffs and Police Chiefs, claim that legalization or decriminalization of marijuana would increase its use among youth.</p>
<p>Lee Newbury, executive director of the Washington state chapter of NORML is all for legalizing marijuana but does not want it sold at liquor stores as is proposed under the legalization bill. He does not think it&#8217;s wise to associate marijuana with alcohol.</p>
<p>What are your thoughts?</p>
<p><a href="http://desmoines.komonews.com/content/upthegrove-sponsors-bill-decriminalize-pot">Upthegrove sponsors bill to decriminalize pot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansterdamclothing.com/blog/washington-state-considers-legalizing-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Countries to Take a Toke</title>
		<link>http://vansterdamclothing.com/blog/best-countries-to-take-a-toke/</link>
		<comments>http://vansterdamclothing.com/blog/best-countries-to-take-a-toke/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:07:58 +0000</pubDate>
		<dc:creator>BlaZe</dc:creator>
				<category><![CDATA[Professor Blaze's Classroom]]></category>
		<category><![CDATA[cannabis possession]]></category>
		<category><![CDATA[decriminalizing marijuana]]></category>
		<category><![CDATA[legalizing marijuana]]></category>
		<category><![CDATA[marijuana decriminalization]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[marijuana possession]]></category>

		<guid isPermaLink="false">http://vansterdamclothing.com/blog/?p=133</guid>
		<description><![CDATA[Hi students and welcome to Professor Blaze&#8217;s classroom. Today&#8217;s lesson will involve a little world geography. You all probably know about the cannabis cafes in Amsterdam and that the possession and sale of small amounts of weed is legal in the Netherlands (Holland). We often hear that several US states including California have decriminalized marijuana [...]]]></description>
			<content:encoded><![CDATA[<p>Hi students and welcome to Professor Blaze&#8217;s classroom. Today&#8217;s lesson will involve a little world geography.</p>
<p>You all probably know about the cannabis cafes in Amsterdam and that the possession and sale of small amounts of weed is legal in the Netherlands (Holland). We often hear that several US states including California have decriminalized marijuana possession for small quantities of the herb (although it&#8217;s still illegal federally in the US). But, you may be surprised to learn of marijuana&#8217;s status in other countries around the world.<span id="more-133"></span></p>
<p>In Spain, personal consumption in private places and home cultivation for personal consumption have been decriminalized, while buying and selling remain illegal. Wait? You may be thinking&#8230;am I high, or did he just say that it&#8217;s legal to grow ganja in Spain? Well, you may be high, but that&#8217;s right&#8230;the Spanish government effectively encourages people to grow their own weed! What could be better than grabbing some tapas after getting stoned?</p>
<p>While South American countries may have harsh penalties for cannabis trafficking, many have a much more relaxed attitude when it comes to personal use. Possession of up to 8 grams (a little more than a quarter ounce) is absolutely legal in Peru! Both Argentina and Uruguay decriminalized possession for personal use. In Colombia and Venezuela possession of up to 20 grams (about 0.7 ounces) is decriminalized.</p>
<p>Several western European countries, including Germany, Italy and Portugal have decriminalized possession for personal use. Most recently, on August 21, 2009 Mexico decriminalized possession of up to 5 grams (0.17 ounces) of marijuana.</p>
<p>Well, if you weren&#8217;t sure where to go on your semester break, now you have some ideas. If you&#8217;re planning on blazing you may want to stay away from Saudi Arabia, Indonesia or Malaysia where simple possession can result in a lengthy jail sentence or even death.</p>
<p>Happy toking everyone.</p>
<p>Professor Blaze</p>
]]></content:encoded>
			<wfw:commentRss>http://vansterdamclothing.com/blog/best-countries-to-take-a-toke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
